Nutritional Guide For Vinegars
All Balsamics Have 3 Basic Ingredients: Grape Must, Wine Vinegar and Natural Flavors-All Contain Natural Sulfites
Flavor Calories Per Tablespoon / Carb/Sugar/ Total Added Sugar (Most are 0)
Pineapple 50 11 0
Lemon White 50 11 0
Oregano White 50 11 0
White Strawberry 40 10 0
White Raspberry 40 10 0
Apricot White 50 11 8(included in 11)
White Garlic 50 11 0
Drk Chocolate 45 11 0
Pomegranate DRK 45 11 9 (included in 11)
Grapefruit White 40 8 0
Fig Dark 50 11 0
Blkberry Ginger 45 11 0
Plum Ginger 40 8 0
Strawberry DRK 45 11 0
Cherry DRK 45 11 0
Raspberry DRK 45 11 0
Bourbon Maple 45 11 0
Blueberry DRK 45 11 0
Traditional Style 45 11 0
25 YR Trad. Style 45 11 0
Habanero/Honey 35 9 2g of HONEY
Page 2
Apple Pear White 40 10 0
Rosato 40 8 0
White Plain Vin. 50 11 0
White Mango 35 8 5 (Included in the 8)